Property Attributes
- MLS#2621461
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodEstates of Wolf Creek
- Zip66083
- StyleCraftsman
- Taxes$ 9375
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2374
- Lot Size0.314968 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
RARE OPPORTUNITY! New construction with lake views in southern Johnson County at this price point is hard to find! Located just minutes south of 179th Street, The Miley, Lot 2 by Lamendola Homes offers custom craftsmanship, upscale finishes, and a setting that stands apart from the typical production-built home. This move-in-ready 2-story features 4 bedrooms, 3.5 baths, and an open-concept floor plan filled with natural light. The thoughtfully designed kitchen and spacious living areas make everyday living and entertaining effortless, while quality finishes throughout reflect the craftsmanship of a true local custom builder. The daylight lower level is ready for your vision, with space for a future recreation room, additional bedroom, and is already stubbed for a full bath—offering instant equity and room to grow. Wake up to beautiful lake views, enjoy fewer neighboring homes, and take advantage of the convenience of being within walking distance to all three Spring Hill schools. This is the perfect combination of location, lifestyle, and value. Builder is motivated and will consider contingent offers. Skip the long build process and move into a brand-new custom home today. Discover the difference of a locally built custom home—not a national production builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $625,000 |
| 8/20/2026 | 1$624,950 |
| 8/28/2026 | 2$615,000 |
General Features
| Living Area | 2374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Estates of Wolf Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | S on Ridgeview to 193rd St,West (right) to property. |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | camkc.com |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13720 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Never Occupied |
| Public Remarks | RARE OPPORTUNITY! New construction with lake views in southern Johnson County at this price point is hard to find! Located just minutes south of 179th Street,The Miley,Lot 2 by Lamendola Homes offers |
| Builder Name | Lamendola |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Egress Window(s),Unfinished,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2374 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 13720 |
| Builder Model | The Miley 1 |
| Lake Description | Lake Privileges |
| Other Room Features | Breakfast Room,Entry,Great Room,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (