Property Attributes
- MLS#2571404
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodEstates of Wolf Creek
- Zip66083
- StyleCraftsman
- Taxes$ 9900
- Price$ 594,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2333
- Lot Size0.259389 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fall Savings are Here! For a limited time, receive $7500 to use toward closing costs, an interest rate buy-down with the builder’s preferred lender, or personalized upgrades. Welcome to The Crestwood by Avital Homes (Lot 6)—where thoughtful design, quality craftsmanship, and everyday comfort come together. This beautifully designed 4-bedroom, 3.5-bath, two-story home offers the perfect blend of style and functionality for today’s lifestyle. The inviting entry opens to an airy, open-concept layout that seamlessly connects the great room, dining area, and designer kitchen—ideal for entertaining or spending time with family. A versatile main-level flex room provides the perfect space for a home office, playroom, formal dining room, or cozy sitting area. Escape to the spacious primary suite featuring his-and-her walk-in closets, creating a private retreat you’ll love coming home to. Throughout the home, you’ll find elevated finishes and attention to detail that set Avital Homes apart from the typical production builder. Enjoy beautiful lake views and open green space, offering a sense of privacy rarely found in new construction. In the evenings, unwind with a peaceful walk around the community’s scenic 5-acre lake and walking trails. Located within walking distance of Wolf Creek Elementary, Forest Spring Middle School, and Spring Hill High School—recognized among Kansas’ Best High Schools for 2025–2026—this home offers the perfect combination of convenience and lifestyle. Move-in ready and waiting for its first owners! Experience the difference of a locally crafted custom home in one of Johnson County’s fastest-growing communities. Taxes, room sizes, and square footage are estimated.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $609,950 |
| 3/5/2026 | 3$594,950 |
General Features
| Living Area | 2333 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Estates of Wolf Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Ridgeview to 193rd St,West to address on left |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | CamKC.com |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11299 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Fall Savings are Here! For a limited time,receive $7500 to use toward closing costs,an interest rate buy-down with the builder’s preferred lender,or personalized upgrades. Welcome to The Crestwoo |
| Builder Name | Avital Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Full,Unfinished,Stubbed for Bath |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2333 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 11299 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Crestwood |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
| Other Room Features | Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (