Property Attributes
- MLS#2571451
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodEstates of Wolf Creek
- Zip66083
- StyleCraftsman
- Taxes$ 9900
- Price$ 549,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size0.249816 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fall Savings are Here! For a limited time, the builder is offering $7500 to use toward closing costs, an interest rate buy-down with the preferred lender, or personalized upgrades. Welcome to the Serenity Lot 8 by Avital Homes on Lot 8, a thoughtfully designed 2-story offering 4 bedrooms, 2.5 baths, and modern living in one of Johnson County’s hidden gems—Spring Hill, Kansas. Enjoy the perfect balance of small-town charm, award-winning schools, and convenient access to the Kansas City metro. The open-concept main level is designed for both everyday living and entertaining, featuring abundant natural light, spacious living and dining areas, and views of the expansive green space beyond. The beautifully appointed kitchen offers generous workspace, abundant cabinetry, and seamless flow into the main living areas. A convenient drop zone and powder bath add functionality to busy daily routines. Upstairs, you’ll find four spacious bedrooms, including a private primary suite, plus the convenience of an upstairs laundry room. The full unfinished basement is ready for your personal touch, whether you envision a recreation room, home gym, additional bedroom, or extra storage. After a busy day, unwind with a peaceful stroll around the community’s scenic 5-acre lake, where walking trails and beautiful views provide the perfect place to relax and recharge. Experience the craftsmanship and attention to detail that set Avital Homes apart. Brand-new construction, exceptional builder incentives, and a community you’ll love—don’t miss this opportunity! We are also building in the Fountains just West of said property.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/27/2025 | Listed $559,950 |
| 3/5/2026 | 2$549,950 |
General Features
| Living Area | 2026 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range |
| HOA Fee | 715 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Estates of Wolf Creek |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Ridgeview to 193rd St,West on 193rd to address |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Camkc.com |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10882 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Fall Savings are Here! For a limited time,the builder is offering $7500 to use toward closing costs,an interest rate buy-down with the preferred lender,or personalized upgrades. Welcome to the Se |
| Builder Name | Avital Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2026 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 10882 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Serenity |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
| Other Room Features | Entry,Great Room,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (