Property Attributes
- MLS#2640037
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHarrisonville
- Area208 - Cass County - Mo
- NeighborhoodPark View Estates
- Zip64701
- StyleTraditional
- Year Built2000
- Taxes$ 2919
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2088
- Lot Size0.617011 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this beautiful updated 3-bedroom, 2.5bath home in a wonderful neighborhood, conveniently located near the city park and aquatic center. Step inside to a bright, open floor plan with plenty of space for everyday living and entertaining. Two separate eating areas provide flexibility for casual meals or larger gathering, while nice updates give the home a move-in ready feel. The lower level offers even more living space with a comfortable family room featuring a cozy fireplace, half bath and laundry room and patio door leading directly to backyard. Outside is where this property really shines. Enjoy the new deck overlooking huge backyard extending approximately 280 feet deep-an incredible amount of space for entertaining, pets, play gardening and outdoor fun. The above-ground pool is ready for next summers enjoyment. Great neighborhood, great location, multiple living spaces and backyard that is hard to find- this one has so much to offer!
| Price History | |
|---|---|
| 9/11/2026 | Listed $335,000 |
General Features
| Living Area | 2088 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park View Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N Commercial to Locust. East on Ash Street. Straight at stop sign to home on right. |
| City | Harrisonville |
| High School District | Harrisonville |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26877 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Welcome home to this beautiful updated 3-bedroom,2.5bath home in a wonderful neighborhood,conveniently located near the city park and aquatic center. Step inside to a bright,open floor plan with plen |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1416 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 26877 |
| Lot Dimensions | 94x286 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (