Property Attributes
- MLS#2638387
- TypeSingle Family
- Listing Status Pending
- CountyCLAY
- CityExcelsior Springs
- Area107 - East of I-35 & South of Hwy 92
- NeighborhoodForest Park
- Zip64024
- StyleTraditional
- Year Built1920
- Taxes$ 1526
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.206612 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Affordable and spacious 2-bedroom, 1-bath home offering over 1,500 square feet of living space. Inside you'll find a nice-sized kitchen with plenty of cabinet and counter space, a formal dining room, and the convenience of main-floor laundry. The covered front porch adds welcoming outdoor space and classic charm. Home shows nicely and offers plenty of potential for an owner-occupant or investor.
| Middle School | High School |
|---|---|
| Excelsior Springs Middle School | Excelsior High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $169,900 |
General Features
| Living Area | 1534 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Patio/Porch Features | Deck- Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | AS IS |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Forest Park |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | 10 Hwy to Old Orchard - North to Magnolia - Right on Magnolia,then an immediate Left on Vine to Myrtle - Left on Myrtle to house on Right |
| High School | Excelsior |
| City | Excelsior Springs |
| High School District | Excelsior Springs |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Listing Terms | Cash,Conventional |
| Middle/Junior High School | Excelsior Springs |
| Public Remarks | Affordable and spacious 2-bedroom,1-bath home offering over 1,500 square feet of living space. Inside you'll find a nice-sized kitchen with plenty of cabinet and counter space,a formal dining room,an |
| Standard Status | Pending |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1534 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 9000 |
| Lot Dimensions | 120x75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (