Property Attributes
- MLS#2634310
- TypeSingle Family
- Listing Status Active
- CountyWYANDOTTE
- CityEdwardsville
- Area423 - N=State - S=Ks Rvr - E=I-435 - W=Lv Co Ln
- NeighborhoodRiver Falls
- Zip66111
- StyleTraditional
- Year Built2005
- Taxes$ 5563
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size0.15 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this well-maintained split-level featuring a brand-new roof and newer HVAC system for added peace of mind. The functional floor plan offers comfortable living spaces, making it perfect for everyday living and entertaining. Don't miss the opportunity to make this move-in-ready home yours!
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,900 |
General Features
| Living Area | 2221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Wyandotte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | River Falls |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | from I435 take exit 8B Woodend Road. Turn right onto Woodend. 1.5 miles turn right onto south 9th St. 500 ft turn left onto River Falls Road. 500 ft the home is on your left. |
| City | Edwardsville |
| High School District | Bonner Springs |
| MLS Area | 423 - N=State;S=Ks Rvr;E=I-435;W=Lv Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Welcome home to this well-maintained split-level featuring a brand-new roof and newer HVAC system for added peace of mind. The functional floor plan offers comfortable living spaces,making it perfect |
| Virtual Tour | https://www.zillow.com/view-imx/0e9af445-0e1f-40da-ab95-a33749fb9388?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.zillow.com/view-imx/0e9af445-0e1f-40da-ab95-a33749fb9388?initialViewType=pano |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1594 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 627 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Front/Back Split |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (