Property Attributes
- MLS#2632307
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHarrisonville
- Area208 - Cass County - Mo
- NeighborhoodParkwood East
- Zip64701
- StyleTraditional
- Year Built1985
- Taxes$ 1593
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1358
- Lot Size0.212121 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This updated split-entry offers a great combination of space, improvements, and outdoor living. Inside, you’ll find spacious living areas, updated finishes, comfortable bedrooms, an updated bathroom, and flexible lower-level space that can adapt to a variety of needs. Outside, the newly redesigned deck creates an inviting spot to relax, entertain, or enjoy the backyard, with additional space for gardening and outdoor activities. Recent improvements include an HVAC system installed approximately five years ago and a newly installed water heater. A water system, all appliances, and the backyard playset are also included with the home. With thoughtful updates already completed and plenty of usable space inside and out, this home is ready for its next owner. Motivated seller—schedule your showing and come see everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisonville Elementary School | Harrisonville Middle School | Harrisonville High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $280,000 |
| 8/23/2026 | 2$275,000 |
General Features
| Living Area | 1358 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Softener |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Parkwood East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | South Street to Chapel Lane. South to Ann Ave. Left to Parkwood Drive Left to home which will sit on the left. |
| High School | Harrisonville |
| City | Harrisonville |
| High School District | Harrisonville |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9240 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harrisonville |
| Middle/Junior High School | Harrisonville |
| Public Remarks | This updated split-entry offers a great combination of space,improvements,and outdoor living. Inside,you’ll find spacious living areas,updated finishes,comfortable bedrooms,an updated bathroom,and fl |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets |
|---|---|
| Basement | Finished,Garage Entrance,Inside Entrance |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Dining Area Features | Formal |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 9240 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (