Property Attributes
- MLS#2628787
- TypeSingle Family
- Listing Status Active
- CountyVERNON
- CityMoundville
- Area235 - Vernon - St Clair - Cedar - Barton and Dade
- Zip64771
- Style
- Year Built1930
- Taxes$ 139
- Price$ 114,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.8 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Move right into this fully updated 3-bedroom, 1-bath home combining modern comfort with small-town charm. Recent renovations include all-new flooring, floor joists, fresh sheetrock and paint, a brand-new roof, new siding, completely updated plumbing and bathroom, and beautiful high ceilings. The open-concept kitchen and dining area make entertaining easy, while a bonus room offers space for an office, playroom, or large pantry. Each bedroom is bright and inviting, and the laundry/pantry area is conveniently located off the kitchen. Sitting on nearly an acre, this corner lot features mature trees, perennial flowers, and plenty of room for a garden, workshop, or outdoor enjoyment. The detached 17x18 garage and 9x18 lean-to provide great space for parking or hobbies, plus an additional outbuilding for storage. Enjoy peace of mind with all the major updates already done—just move in and start enjoying quiet country living in the friendly town of Moundville!
| Price History | |
|---|---|
| 6/30/2026 | Listed $122,000 |
| 7/22/2026 | 3$118,500 |
| 8/26/2026 | 4$114,500 |
General Features
| Living Area | 1205 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Propane Rented |
| Cooling | Electric |
| Roof | Composition,Metal |
| Garage Spaces | 2 |
| Construction Materials | Wood Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | None |
| County | Vernon |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | In Moundville,from state Hwy 43 (Broadway street) turn East (Left) onto Elm street & go for @ .1 mile (@ 1 1/2 blocks). Home sits on the Left side of the street (north). |
| City | Moundville |
| High School District | Bronaugh |
| MLS Area | 235 - Vernon,St Clair,Cedar,Barton and Dade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Public Remarks | Move right into this fully updated 3-bedroom,1-bath home combining modern comfort with small-town charm. Recent renovations include all-new flooring,floor joists,fresh sheetrock and paint,a brand-new |
| Virtual Tour | https://my.matterport.com/models/6Mgaa11fu34 |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://my.matterport.com/models/6Mgaa11fu34 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1205 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Carport,Detached,Garage Faces Side,Off Street |
|---|---|
| Lot Features | City Limits,Corner Lot |
| Water Source | Rural |
| Lot Size Area | 0.8 |
| Lot Dimensions | 250x140 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR,Main Floor Primary Bedroom,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (