Property Attributes
- MLS#2623029
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodWoodland Ridge
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 8426
- Price$ 518,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2167
- Lot Size0.221028 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Estimated completion: Early Feb. 2027 - THIS IS THE BEST TIME TO BUY A NEW CONSTRUCTION HOME. FOUNDATION IS IN, NO SITE COSTS! TIME TO MAKE YOUR SELECTIONS!! (NOT A PACKAGE BUILDER) ALL WITHOUT WAITING A YEAR!! The popular Skylar 2.5+ by Shepard Homes offers the perfect blend of style, space, and flexibility in this beautifully designed 2-story home. Featuring 4 bedrooms PLUS a main-floor office(!!), this home is ideal for today’s lifestyle. The open-concept main level showcases a spacious kitchen with abundant cabinetry, flowing effortlessly into the dining nook and inviting living room with a cozy fireplace—all filled with wonderful natural light. Upstairs, you’ll find three generous secondary bedrooms along with a luxurious primary suite featuring a spa-like bath with double vanity, relaxing soaker tub, and large shower. The home also includes a full unfinished DAYLIGHT basement, already stubbed for a future bedroom and bathroom, providing great potential for additional living space. Built by Shepard Homes, a local custom builder (not a national package builder), buyers have the unique opportunity to work with the builder’s designer and personalize their finishes to truly make this home their own. Located in Woodland Ridge, an established community where you can enjoy the neighborhood pool in the summer! Lot has mature trees in the backyard! Our homes sit far away from each other!!! Are you looking for that perfect lot? We have it!! Actual lot is 75'+ across the front!! Photos and/or virtual tours may be of previously completed homes and may include upgrades not reflected in the current price. Don’t miss this opportunity to personalize a beautiful new home! (WR248) Our lots are nice sized, room between homes!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $518,850 |
General Features
| Living Area | 2167 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Woodland Ridge |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US-169 to 199th St. (turns into Webster St),turn right onto 207th St.,take your first right after Woodland onto Emerald St.,house is on the right. |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Woodland Ridge Homes Assoc./Young Management Group |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9628.7 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Estimated completion: Early Feb. 2027 - THIS IS THE BEST TIME TO BUY A NEW CONSTRUCTION HOME. FOUNDATION IS IN,NO SITE COSTS! TIME TO MAKE YOUR SELECTIONS!! (NOT A PACKAGE BUILDER) ALL WITHOUT WAIT |
| Virtual Tour | https://: https://my.matterport.com/show/?m=vobAnDiZXFt&brand=0&mls=1& |
| Builder Name | Shepard Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Unfinished,Stubbed for Bath |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2167 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 9628.7 |
| Road Surface Type | Paved |
| Builder Model | Skylar 2.50+ |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (