Property Attributes
- MLS#2550900
- TypeSingle Family
- Listing Status Active
- CountyBATES
- CityButler
- Area230 - Bates County - Mo
- Zip64730
- Style
- Year Built1900
- Taxes$ 600
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.423255 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Two (2) properties. (2) Houses. 309 N Lyon built in 1930. 311 N Lyon built in 1880. Each house has about 990 sq. ft. Deep lots. Houses are side by side. Lot runs from Lyon Street on West to Mechanic Street on the East. There are some outbuildings, Nice Carport behind 311. Back of the property can be accessed from Mechanic Street. Houses have not been lived in for a few years.
| Price History | |
|---|---|
| 5/20/2025 | Listed $85,000 |
| 7/28/2025 | 18$70,000 |
| 6/18/2026 | 15$60,000 |
| 7/27/2026 | 17$50,000 |
General Features
| Living Area | 990 |
|---|---|
| Sewer | Unknown |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Construction Materials | Board & Batten Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | None |
| County | Bates |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit I 49 at 131 Exit. Head into Butler. At the 2nd stop light make a left turn onto Orange Street. Travel a few blocks to Pine Street. Turn right on Pine. After stopping at a stop sign on Main Stre |
| City | Butler |
| High School District | Butler |
| MLS Area | 230 - Bates County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18437 |
| Listing Terms | Cash |
| Public Remarks | Two (2) properties. (2) Houses. 309 N Lyon built in 1930. 311 N Lyon built in 1880. Each house has about 990 sq. ft. Deep lots. Houses are side by side. Lot runs from Lyon Street on West to Mechani |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 990 |
| Total Bedrooms | 2 |
| Floor Plan Features | Bungalow |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Unknown - Verify |
| Lot Size Area | 18437 |
| Lot Dimensions | 103x179 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (